Fresh Install - SQL Error

Hi Ahmad,

Apologies for the delay.

Result as below (quite impressed I remembered how to get into MySQL from the command prompt!!!)

P+

—RESULTS-----

MariaDB [(none)]> SELECT table_name,engine FROM information_schema.tables WHERE table_schema = ‘mattermost’;
±-----------------------±-------+
| table_name | engine |
±-----------------------±-------+
| Audits | InnoDB |
| Bots | InnoDB |
| ChannelMemberHistory | InnoDB |
| ChannelMembers | InnoDB |
| Channels | InnoDB |
| ClusterDiscovery | InnoDB |
| CommandWebhooks | InnoDB |
| Commands | InnoDB |
| Compliances | InnoDB |
| Emoji | InnoDB |
| FileInfo | InnoDB |
| GroupChannels | InnoDB |
| GroupMembers | InnoDB |
| GroupTeams | InnoDB |
| IncomingWebhooks | InnoDB |
| Jobs | InnoDB |
| Licenses | InnoDB |
| LinkMetadata | InnoDB |
| OAuthAccessData | InnoDB |
| OAuthApps | InnoDB |
| OAuthAuthData | InnoDB |
| OutgoingWebhooks | InnoDB |
| PluginKeyValueStore | InnoDB |
| Posts | InnoDB |
| Preferences | InnoDB |
| ProductNoticeViewState | InnoDB |
| PublicChannels | InnoDB |
| Reactions | InnoDB |
| Roles | InnoDB |
| Schemes | InnoDB |
| Sessions | InnoDB |
| SidebarCategories | InnoDB |
| SidebarChannels | InnoDB |
| Status | InnoDB |
| Systems | InnoDB |
| TeamMembers | InnoDB |
| Teams | InnoDB |
| TermsOfService | InnoDB |
| ThreadMemberships | InnoDB |
| Threads | InnoDB |
| Tokens | InnoDB |
| UploadSessions | InnoDB |
| UserAccessTokens | InnoDB |
| UserGroups | InnoDB |
| UserTermsOfService | InnoDB |
| Users | InnoDB |
±-----------------------±-------+
46 rows in set (0.00 sec)