Voice calls impossible

Summary
Error: unable to connect to the voice call: timed out waiting for peer connection.

I installed Mattermost, Nginx, Postgresql13 on a VM that is in private network and has internet access through NAT. Another VM in the same private network with Nginx proxy is configured as server msg.domain.com accessible from the Internet.
Chats are working fine but calls not. Call between 2 nodes can not be established and error shown on the Android app “Error: unable to connect to the voice call: timed out waiting for peer connection.”

How can i fix this?

Check Calls self-hosted deployment - Mattermost documentation especially Calls self-hosted deployment - Mattermost documentation Calls requires 8443/UDP bidirectional

1 Like

I checked the documentation prior posting.
Could be something wring with port 8443 in one direction.
In nc on client i send text and it is well received on mattermost host. Sending from mattermost host to client disconnects the nc.

This is the topology:

I tested call from Desktop client to Android client and watched the tcpdump of port 8443.
NGINX VM - no packets.
Mattermost VM:

Summary

14:13:12.429837 ens18 Out IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
14:13:12.430645 ens18 Out IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
14:13:12.431357 ens18 Out IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
14:13:12.431865 ens18 Out IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
14:13:12.432687 ens18 Out IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
14:13:12.525053 ens18 Out IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
14:13:12.525834 ens18 Out IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
14:13:12.526417 ens18 Out IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
14:13:12.582413 ens18 Out IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
14:13:12.583026 ens18 Out IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
14:13:12.583578 ens18 Out IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
14:13:12.584827 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
14:13:12.786992 ens18 Out IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
14:13:12.787399 ens18 Out IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
14:13:12.787993 ens18 Out IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
14:13:12.788844 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
14:13:12.990838 ens18 Out IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
14:13:12.991451 ens18 Out IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
14:13:12.992054 ens18 Out IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
14:13:12.993014 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
14:13:13.194417 ens18 Out IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
14:13:13.194844 ens18 Out IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
14:13:13.195396 ens18 Out IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
14:13:13.196401 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
14:13:13.398279 ens18 Out IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
14:13:13.398708 ens18 Out IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
14:13:13.399294 ens18 Out IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
14:13:13.400226 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
14:13:13.602663 ens18 Out IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
14:13:13.603648 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
14:13:13.805749 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
14:13:14.007496 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
14:13:14.613726 ens18 Out IP 192.168.105.22.8443 > 192.168.8.39.58494: UDP, length 100
14:13:14.641810 ens18 Out IP 192.168.105.22.8443 > 192.168.8.39.58494: UDP, length 100
14:13:14.792382 ens18 Out IP 192.168.105.22.8443 > 192.168.8.39.58494: UDP, length 100
14:13:14.793488 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.58494: UDP, length 100
14:13:14.994818 ens18 Out IP 192.168.105.22.8443 > 192.168.8.39.58494: UDP, length 100
14:13:14.995393 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.58494: UDP, length 100
14:13:15.196854 ens18 Out IP 192.168.105.22.8443 > 192.168.8.39.58494: UDP, length 100
14:13:15.197373 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.58494: UDP, length 100
14:13:15.399261 ens18 Out IP 192.168.105.22.8443 > 192.168.8.39.58494: UDP, length 100
14:13:15.399892 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.58494: UDP, length 100
14:13:15.600884 ens18 Out IP 192.168.105.22.8443 > 192.168.8.39.58494: UDP, length 100
14:13:15.601669 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.58494: UDP, length 100
14:13:15.803949 ens18 Out IP 192.168.105.22.8443 > 192.168.8.39.58494: UDP, length 100
14:13:15.804537 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.58494: UDP, length 100
14:13:16.006567 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.58494: UDP, length 100
14:13:16.208549 ens18 Out IP 192.168.105.22.8443 > 6.7.8.9.58494: UDP, length 100

NAT:

Summary

15:13:12.430124 tap112i0 P IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.430124 vmbr105 In IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.430135 vmbr0 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.430137 eno1 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.430929 tap112i0 P IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.430929 vmbr105 In IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.430938 vmbr0 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.430940 eno1 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.431642 tap112i0 P IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.431642 vmbr105 In IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.431648 vmbr0 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.431650 eno1 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.432122 tap112i0 P IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.432122 vmbr105 In IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.432128 vmbr0 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.432130 eno1 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.432971 tap112i0 P IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.432971 vmbr105 In IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.432980 vmbr0 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.432981 eno1 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.525312 tap112i0 P IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.525312 vmbr105 In IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.525323 vmbr0 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.525326 eno1 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.526092 tap112i0 P IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.526092 vmbr105 In IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.526099 vmbr0 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.526101 eno1 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.526675 tap112i0 P IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.526675 vmbr105 In IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.526682 vmbr0 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.526684 eno1 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.555702 eno1 In IP 6.7.8.9.56432 > 201.202.203.15.8443: Flags [S], seq 2656419638, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:12.555702 vmbr0 In IP 6.7.8.9.56432 > 201.202.203.15.8443: Flags [S], seq 2656419638, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:12.555723 eno1 In IP 6.7.8.9.56429 > 201.202.203.15.8443: Flags [S], seq 3565522428, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:12.555724 eno1 In IP 6.7.8.9.56435 > 201.202.203.15.8443: Flags [S], seq 822483942, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:12.555724 vmbr0 In IP 6.7.8.9.56435 > 201.202.203.15.8443: Flags [S], seq 822483942, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:12.555723 vmbr0 In IP 6.7.8.9.56429 > 201.202.203.15.8443: Flags [S], seq 3565522428, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:12.555732 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.56432: Flags [R.], seq 0, ack 2656419639, win 0, length 0
15:13:12.555734 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.56432: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:12.555741 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.56435: Flags [R.], seq 0, ack 822483943, win 0, length 0
15:13:12.555741 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.56429: Flags [R.], seq 0, ack 3565522429, win 0, length 0
15:13:12.555743 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.56435: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:12.555744 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.56429: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:12.582696 tap112i0 P IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.582696 vmbr105 In IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.582722 vmbr0 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.582725 eno1 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.583314 tap112i0 P IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.583314 vmbr105 In IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.583321 vmbr0 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.583322 eno1 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.583862 tap112i0 P IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.583862 vmbr105 In IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.583868 vmbr0 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.583870 eno1 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.585081 tap112i0 P IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:12.585081 vmbr105 In IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:12.585090 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:12.585091 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:12.709737 eno1 In IP 6.7.8.9.35965 > 201.202.203.15.8443: UDP, length 112
15:13:12.709737 vmbr0 In IP 6.7.8.9.35965 > 201.202.203.15.8443: UDP, length 112
15:13:12.787283 tap112i0 P IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.787283 vmbr105 In IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.787296 vmbr0 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.787299 eno1 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.787683 tap112i0 P IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.787683 vmbr105 In IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.787690 vmbr0 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.787691 eno1 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.788280 tap112i0 P IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.788280 vmbr105 In IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.788286 vmbr0 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.788288 eno1 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.789099 tap112i0 P IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:12.789099 vmbr105 In IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:12.789104 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:12.789105 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:12.991133 tap112i0 P IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.991133 vmbr105 In IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.991159 vmbr0 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.991164 eno1 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:12.991737 tap112i0 P IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.991737 vmbr105 In IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.991744 vmbr0 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.991746 eno1 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:12.992340 tap112i0 P IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.992340 vmbr105 In IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.992348 vmbr0 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.992350 eno1 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:12.993288 tap112i0 P IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:12.993288 vmbr105 In IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:12.993297 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:12.993300 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.110748 eno1 In IP 6.7.8.9.56429 > 201.202.203.15.8443: Flags [S], seq 3565522428, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:13.110749 eno1 In IP 6.7.8.9.56435 > 201.202.203.15.8443: Flags [S], seq 822483942, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:13.110749 vmbr0 In IP 6.7.8.9.56435 > 201.202.203.15.8443: Flags [S], seq 822483942, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:13.110748 vmbr0 In IP 6.7.8.9.56429 > 201.202.203.15.8443: Flags [S], seq 3565522428, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:13.110780 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.56435: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:13.110780 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.56429: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:13.110783 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.56429: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:13.110783 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.56435: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:13.111604 eno1 In IP 6.7.8.9.56432 > 201.202.203.15.8443: Flags [S], seq 2656419638, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:13.111604 vmbr0 In IP 6.7.8.9.56432 > 201.202.203.15.8443: Flags [S], seq 2656419638, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:13.111621 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.56432: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:13.111623 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.56432: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:13.194708 tap112i0 P IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:13.194708 vmbr105 In IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:13.194720 vmbr0 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:13.194723 eno1 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:13.195129 tap112i0 P IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:13.195129 vmbr105 In IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:13.195136 vmbr0 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:13.195138 eno1 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:13.195680 tap112i0 P IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:13.195680 vmbr105 In IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:13.195686 vmbr0 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:13.195688 eno1 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:13.196687 tap112i0 P IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.196687 vmbr105 In IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.196693 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.196695 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.265637 eno1 In IP 6.7.8.9.35965 > 201.202.203.15.8443: UDP, length 112
15:13:13.265637 vmbr0 In IP 6.7.8.9.35965 > 201.202.203.15.8443: UDP, length 112
15:13:13.398570 tap112i0 P IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:13.398570 vmbr105 In IP 192.168.105.22.8443 > 192.168.248.1.49196: UDP, length 100
15:13:13.398580 vmbr0 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:13.398584 eno1 Out IP 201.202.203.15.8443 > 192.168.248.1.49196: UDP, length 100
15:13:13.398992 tap112i0 P IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:13.398992 vmbr105 In IP 192.168.105.22.8443 > 192.168.8.100.49197: UDP, length 100
15:13:13.398998 vmbr0 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:13.399000 eno1 Out IP 201.202.203.15.8443 > 192.168.8.100.49197: UDP, length 100
15:13:13.399578 tap112i0 P IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:13.399578 vmbr105 In IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:13.399585 vmbr0 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:13.399586 eno1 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:13.400481 tap112i0 P IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.400481 vmbr105 In IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.400485 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.400486 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.602954 tap112i0 P IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:13.602954 vmbr105 In IP 192.168.105.22.8443 > 192.168.91.1.49198: UDP, length 100
15:13:13.602963 vmbr0 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:13.602966 eno1 Out IP 201.202.203.15.8443 > 192.168.91.1.49198: UDP, length 100
15:13:13.603903 tap112i0 P IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.603903 vmbr105 In IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.603905 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.603906 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.669588 eno1 In IP 6.7.8.9.56432 > 201.202.203.15.8443: Flags [S], seq 2656419638, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:13.669588 vmbr0 In IP 6.7.8.9.56432 > 201.202.203.15.8443: Flags [S], seq 2656419638, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:13.669620 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.56432: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:13.669623 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.56432: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:13.669640 eno1 In IP 6.7.8.9.56435 > 201.202.203.15.8443: Flags [S], seq 822483942, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:13.669640 vmbr0 In IP 6.7.8.9.56435 > 201.202.203.15.8443: Flags [S], seq 822483942, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:13.669651 eno1 In IP 6.7.8.9.56429 > 201.202.203.15.8443: Flags [S], seq 3565522428, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:13.669651 vmbr0 In IP 6.7.8.9.56429 > 201.202.203.15.8443: Flags [S], seq 3565522428, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:13.669657 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.56435: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:13.669659 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.56435: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:13.669669 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.56429: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:13.669671 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.56429: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:13.806033 tap112i0 P IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.806033 vmbr105 In IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.806040 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.806042 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:13.822732 eno1 In IP 6.7.8.9.35965 > 201.202.203.15.8443: UDP, length 112
15:13:13.822732 vmbr0 In IP 6.7.8.9.35965 > 201.202.203.15.8443: UDP, length 112
15:13:14.007789 tap112i0 P IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:14.007789 vmbr105 In IP 192.168.105.22.8443 > 6.7.8.9.49197: UDP, length 100
15:13:14.007802 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:14.007806 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.49197: UDP, length 100
15:13:14.224642 eno1 In IP 6.7.8.9.56432 > 201.202.203.15.8443: Flags [S], seq 2656419638, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:14.224642 vmbr0 In IP 6.7.8.9.56432 > 201.202.203.15.8443: Flags [S], seq 2656419638, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:14.224663 eno1 In IP 6.7.8.9.56435 > 201.202.203.15.8443: Flags [S], seq 822483942, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:14.224663 eno1 In IP 6.7.8.9.56429 > 201.202.203.15.8443: Flags [S], seq 3565522428, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:14.224663 vmbr0 In IP 6.7.8.9.56429 > 201.202.203.15.8443: Flags [S], seq 3565522428, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:14.224663 vmbr0 In IP 6.7.8.9.56435 > 201.202.203.15.8443: Flags [S], seq 822483942, win 65535, options [mss 1460,nop,wscale 8,nop,nop,sackOK], length 0
15:13:14.224671 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.56432: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:14.224673 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.56432: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:14.224681 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.56435: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:14.224681 vmbr0 Out IP 201.202.203.15.8443 > 6.7.8.9.56429: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:14.224683 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.56435: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:14.224683 eno1 Out IP 201.202.203.15.8443 > 6.7.8.9.56429: Flags [R.], seq 0, ack 1, win 0, length 0
15:13:14.441689 eno1 In IP 6.7.8.9.35965 > 201.202.203.15.8443: UDP, length 112
15:13:14.441689 vmbr0 In IP 6.7.8.9.35965 > 201.202.203.15.8443: UDP, length 112
15:13:14.614029 tap112i0 P IP 192.168.105.22.8443 > 192.168.8.39.58494: UDP, length 100
15:13:14.614029 vmbr105 In IP 192.168.105.22.8443 > 192.168.8.39.58494: UDP, length 100
15:13:14.614047 vmbr0 Out IP 201.202.203.15.8443 > 192.168.8.39.58494: UDP, length 100
15:13:14.614050 eno1 Out IP 201.202.203.15.8443 > 192.168.8.39.58494: UDP, length 100
15:13:14.642090 tap112i0 P IP 192.168.105.22.8443 > 192.168.8.39.58494: UDP, length 100
